|  | 
 
 | 
 
										
											| Fast Acting 6.3¥ð TYPE FUSE 600V
 
 
 |  
											|  | 
													
														|  |  |  
														| % of Ampere Rating | Time |  
														| 150% | 60 minutes Min |  
														| 210% | 2 minutes, Maximum |  
														| 275% | .4 sec Min.; 10 seconds Max |  
														| 400% | .15 sec Min.; 3 seconds Maximum |  
														| 1000% | .02 sec Min. .15 seconds Maximum |  
														|  |  |  
 
													
														| Voltage Ratings : | 600V AC/DC |  
														| Ampere Ratings : | 315mA ~ 900mA 1A ~ 10A
 |  |  
 
										
											| Type C1Q
 Surface Mount Very Fast-Acting Chip Fuse
 
 
 |  
											|  | 
													
														|  |  |  
														| % of Ampere Rating | Blow Time |  
														| 100% | 4 hours, Minimum |  
														| 200% | 5 seconds, Maximum |  
														| 300% | .0.2 seconds, Maximum |  
														|  |  |  
 
													
														|  |  |  
														| Ampere Ratings | Volt @ I.R.ablility |  
														| 250mA ~ 5A | 125V AC@ 100A and 63V DC@ 50A |  
														|  |  |  
 
													
														| Ampere Ratings : | 250mA, 375mA, 500mA, 750mA, 1A, 1.25A, 1.5A, 2A, 2.5A, 3A, 3.5A, 4A, 5A |  |  
 
										
											| Type C2Q
 Surface Mount Very Fast-Acting Chip Fuse
 
 
 |  
											|  | 
													
														|  |  |  
														| % of Ampere Rating | Blow Time |  
														| 100% | 4 hours, Minimum |  
														| 200% | 5 seconds, Maximum |  
														| 300% | .0.2 seconds, Maximum |  
														|  |  |  
 
													
														|  |  |  
														| Ampere Ratings | Volt @ I.R.ablility |  
														| 250mA ~ 4A | 32V AC@ 35A and 63V DC@ 50A |  
														|  |  |  
 
													
														| Ampere Ratings : | 250mA, 300mA, 375mA, 500mA, 750mA, 1A, 1.25A, 1.5A, 2A, 2.5A, 3A, 3.5A, 4A |  |  
 
										
											| Type SST
 Square Ceramic Surface Mount Slow Blow Fuse
 
 
 |  
											|  | 
													
														|  |  |  
														| % of Ampere Rating | Blow Time |  
														| 100% | 4 hours, Minimum |  
														| 200% | 1 seconds, Min.; 60 second, Max |  
														| 300% | .0.2 seconds, Min.; 3 second, Max |  
														| 800% | .0.02 seconds, in.; 0.1 second, Max |  
														|  |  |  
 
													
														|  |  |  
														| Ampere Ratings | Volt @ I.R.ablility |  
														| 375mA ~ 7A | 125V @ 50A AC/DC |  
														|  |  |  
 
													
														| Ampere Ratings : | 375mA, 500mA, 750mA, 1A, 1.5A, 2A, 2.5A, 3A, 3.5A, 4A, 5A, 7A |  |  
 
										
											| Type SSQ
 Square Ceramic Surface Mount Quick Acting Fuse
 
 
 |  
											|  | 
													
														|  |  |  
														| % of Ampere Rating | Blow Time |  
														| 100% | 4 hours, Minimum |  
														| 200% | 5 seconds, Maximum |  
														|  |  |  
 
													
														|  |  |  
														| Ampere Ratings | Volt @ I.R.ablility |  
														| 250mA ~ 7A | 60 minutes Min |  
														| 1.5A ~ 12A | 125V @ 50A ac or 60V @ 100A dc |  
														| 15A | 60V @ 100A dc |  
														|  |  |  
 
													
														| Ampere Ratings : | 250mA, 375mA, 500mA, 750mA, 1A, 1.25A, 1.5A, 2A, 2.5A, 3A, 3.5A, 4A, 5A, 6.3A, 7A, 10A, 12A, 15A |  |  
 
 |  |