| 
 
													
														|  |  |  
														| % of Ampere Rating | Blow Time |  
														| 100% | 4 hours, Maximum |  
														| 135% | 1 hours, Maximum |  
														| 200% | 5 seconds Maximum |  
														|  |  |  
 
													
														|  |  |  |  
														| Type | Ampere Rating | Volt@I.R.ability |  
														| 3AB/3ABP | 100mA - 3A | 250V AC@100A |  
														| >1A - 3.5A | 250V AC@100A |  
														| >3.5A - 10A | 250V AC@200A |  
														| 100mA - 10A | 125V AC@10,000A |  
														| 3AB/3ABP 3AB
 | 1A - 5A | 125V AC@500A |  
														| >5A - 15A | 125V AC@300A |  
														|  |  |  |  
 
													
														| Ampere Ratings : |  | 100mA, 125mA, 160mA, 200mA, 250mA, 300mA, 375mA, 500mA, 750mA, 1A, 1.25A, 1.6A, 2A, 2.5A, 3A, 3.5A, 4A, 5A, 6A, 7A, 8A, 10A |  
 |